Talking Horse Racing

Please or Register to create posts and topics.

2 year old market

I was bored at work (shhh don't tell anyone). Was looking at some crazy sale prices, thought I would make a table.

 

Name  Min of Sale Price   Max of Sale Price  Sellers Min Buy Offer Max Buy Offer Buyers Max Buy/Min Sale
Aunt Sara                                899                                 899 1 50 500 3 56%
Capistrano Nights                                400                             1,300 4 50 150 2 38%
Captain Dolittle                                250                                 550 4 115 175 3 70%
Degas                                650                                 725 2 50 100 3 15%
Diosa De La Danza                                800                             1,450 3 50 400 4 50%
Dont Ask Again                                995                                 995 1 50 50 1 5%
Doon                                325                                 500 3 50 225 3 69%
Emerald Tom                                690                             1,130 4 50 425 6 62%
Had To Know                                590                             1,000 4 50 105 3 18%
Heza Fearles Peter                                750                             1,000 2 50 350 5 47%
Highest Honors                                800                             1,200 4 50 200 2 25%
In New York                                850                             1,300 2 50 50 2 6%
Jolene Hall                                450                                 600 2 90 90 1 20%
Judys Moni                                400                             2,000 3 50 50 1 13%
Lifting Legend                                350                                 400 2 50 140 2 40%
Love Sensation                                725                                 950 2 #N/A #N/A #N/A #N/A
Meghans Lucky Day                                650                                 999 3 50 450 4 69%
Millie Girl                            1,250                             1,469 2 50 150 2 12%
Neuromancer                                975                             1,100 2 50 50 1 5%
Perfect Thought                            2,500                             2,500 1 50 50 1 2%
Pretty Eyes N Lies                                385                                 525 3 50 150 3 39%
Rico Tubbs                                500                                 650 2 50 200 4 40%
Ridin The Rodeo                                399                             1,200 3 50 300 5 75%
Rose Run Bobbie                                625                             1,800 2 50 450 3 72%
Royal Dutchess                                550                                 550 1 50 130 3 24%
Royal Flush Deo                                985                                 985 1 50 50 2 5%
Simply Chaotic                                420                                 420 1 50 200 3 48%
Solidarity                            1,380                          10,000 3 50 250 2 18%
Stephs Hope                                500                             1,000 5 50 110 3 22%
Sterling Hanover                            1,100                             1,695 3 50 800 2 73%
Super Mind                                800                                 800 1 50 400 4 50%
Sweet Lake                            1,500                             1,500 1 201 230 2 15%
Tomboy Strong                                841                                 841 2 50 460 4 55%
Uncle Danny                            1,250                             1,750 2 50 400 3 32%

Now I need to figure out how to make it look nicer,

We still have our eyes on one more two-year-old.

I've had a couple three years olds sold recently(BluebirdTuxHill, Leggy). Thinking of getting another, since they are starting to race. Stakes payments ended up being less than what I thought, so tempted to spend.

Lonnie has reacted to this post.
Lonnie

Member Map

+Add location
✕

Comments are closed.