Random Stable BS
PreviousPage 20 of 20
#191 · September 18, 2026, 6:55 PM
Quote from Purple Aura on September 18, 2026, 6:55 PMPerfect Instead in Monday. BSS. Dublins in Monday not BSS. Smiles.
Perfect Instead in Monday. BSS. Dublins in Monday not BSS. Smiles.
Click for thumbs down.0Click for thumbs up.0
Bgtolex25@bgtolex25
1,122 Posts
#192 · September 18, 2026, 7:40 PM
Quote from Bgtolex25 on September 18, 2026, 7:40 PMSale averages up by a bit over last year, which was a banner year. Surprised a bit, but I saw some big swingers pull back a little with others filling the void. Looking forward to Delaware, Lexington and back to Ohio for the Breeders Crown.
Sale averages up by a bit over last year, which was a banner year. Surprised a bit, but I saw some big swingers pull back a little with others filling the void. Looking forward to Delaware, Lexington and back to Ohio for the Breeders Crown.
Click for thumbs down.0Click for thumbs up.0
MaywoodAl@maywoodal
525 Posts
#193 · September 18, 2026, 7:42 PM
Quote from MaywoodAl on September 18, 2026, 7:42 PM
Buyer Horses Total Price Avg Price BURKE RACING STABLE LLC, Fredericktown, PA, USA 5 537,000 107,400 WILLIAM HARTT, Carmel, ME, USA 8 506,000 63,250 REIJO LILJENDAHL, Vero Beach, FL, USA 3 470,000 156,667 BET THE HOUSE, St. Petersburg, FL, USA 7 456,000 65,143 KAPP EQUINE ESTATES, Poland, OH, USA 7 430,000 61,429 VERNON BEACHY, New Philadelphia, OH, USA 10 352,000 35,200 HATFIELD STABLES, Columbus, OH, USA 3 332,000 110,667 WAYNE MAST JR., Dundee, OH, USA 8 310,000 38,750 HERMAN HAGERMAN, Mt. Vernon, OH, USA 10 273,000 27,300 ROSY WEAVER, Beach City, OH, USA 8 222,000 27,750 DALTON WALLS, AGENT, Greenville, OH, USA 5 203,000 40,600 JOYCE ANN MCCLELLAND & LARRY WILLS, Zanesville, OH, USA 4 197,000 49,250 ROBINSON BLOODSTOCK, Columbus, OH, USA 2 191,000 95,500 THE STABLE INTERNATIONAL RACING CORP, Brunswick, OH, USA 5 163,000 32,600 STEVE CARTER, AGENT, Londonderry, OH, USA 2 157,000 78,500 NATHAN ALEXANDER, AGENT, Springfield, OH, USA 1 155,000 155,000 JESSICA MCCOWN, AGENT, Ostrander, OH, USA 3 152,000 50,667 GREG LUTHER, Blacklick, OH, USA 5 151,000 30,200 M&L OF DELAWARE LLC, Wilmington, DE, USA 3 142,000 47,333 KAYNE KAUFFMAN, AGENT, Lebanon, OH, USA 2 135,000 67,500 TD TROT LLC, Hallandale Beach, FL, USA 3 131,000 43,667 DAVID J. MCELRATH, Brookfield, OH, USA 1 125,000 125,000 STEVE CARTER, Londonderry, OH, USA 3 107,000 35,667 TOTAL TRANSPARENCY STABLE, Fredericktown, PA, USA 3 102,000 34,000 ERV MILLER, AGENT, Wind Gap, PA, USA 5 98,000 19,600 RYAN MILLER, Greenville, OH, USA 3 98,000 32,667 HUGH BEATTY, AGENT, Orient, OH, USA 3 89,000 29,667 BRYAN MONTGOMERY, AGENT, Cream Ridge, NJ, USA 2 87,000 43,500 ODDS ON RACING LLC, Boca Raton, FL, USA 1 85,000 85,000 VICKI JENNINGS, Weston, MI, USA 1 85,000 85,000 VIRGIL MORGAN JR., Grove City, OH, USA 2 76,000 38,000 SCOTT TYLER GEORGE, Anderson, IN, USA 1 75,000 75,000 VERNON BEACHY, AGENT FOR RICHARD GUTNICK, Blue Bell, PA, USA 1 70,000 70,000 SCOTT MOGAN, AGENT, Lockbourne, OH, USA 2 69,000 34,500 CLEARVIEW FARMS, Fredericksburg, OH, USA 2 67,000 33,500 MATT WATSON, Tiffin, OH, USA 4 66,000 16,500 PHILIP W. SKINNER, AGENT, Plain City, OH, USA 3 60,000 20,000 JIM ARLEDGE JR, AGENT, Orient, OH, USA 1 57,000 57,000 MELVIN SCHMUCKER, Okeechobee, FL, USA 1 55,000 55,000 CHARLES BEAVER, De Leon Springs, FL, USA 2 54,000 27,000 CHRISTOPHER BEAVER, Radnor, OH, USA 1 52,000 52,000 DAVID M. MCELRATH, Brookfield, OH, USA 1 52,000 52,000 ERV MILLER, AGENT FOR SCOTT RESNICK & BRYN C, Wind Gap, PA, USA 1 50,000 50,000 AT THE WIRE FARMS LLC, Las Vegas, NV, USA 1 48,000 48,000 MICHAEL D. SOWERS, Mcarthur, OH, USA 1 47,000 47,000 MICAH MILLER, Dalton, OH, USA 1 45,000 45,000 ERV MILLER, AGENT FOR DOUG OVERHISER & KEN D, Wind Gap, PA, USA 1 42,000 42,000 ANGELOALESIA, Oswego, IL, USA 1 41,000 41,000 MILES WOLLAM, Vienna, OH, USA 3 41,000 13,667 ANDRE NARED, AGENT FOR MAR CLAY ENTERPRISES LL, Columbus, OH, USA 1 40,000 40,000 HOLTON RACING LLC, Etna, OH, USA 1 40,000 40,000 JIM CRAWFORD, Erieville, NY, USA 1 40,000 40,000 ACADIA FARMS INC., Canfield, OH, USA 1 37,000 37,000 DAN VENIER, AGENT, Pemberville, OH, USA 1 37,000 37,000 ERV MILLER, AGENT FOR DR. ANTHONY LOMBARDI, Wind Gap, PA, USA 1 37,000 37,000 PAUL W. PHILLIPS, AGENT, Scottsdale, AZ, USA 1 37,000 37,000 TEESHA BROWN, Ostrander, OH, USA 1 37,000 37,000 JAMES MIMS, New Castle, PA, USA 1 35,000 35,000 ERV MILLER, AGENT FOR KEN DUFFY/LEVI BONTRAG, Wind Gap, PA, USA 1 33,000 33,000 KIM DAILEY, Mechanicsburg, OH, USA 2 33,000 16,500 BRIAN BROWN, AGENT, Ostrander, OH, USA 1 32,000 32,000 HUTCHISON HARNESS LLC, N Ridgeville, OH, USA 1 30,000 30,000 KATHY GORBY KATHY G LLC, Huntsville, OH, USA 1 30,000 30,000 SCOTT MOGAN, AGENT FOR RYAN BRADY & TOM CROUCH, Lockbourne, OH, USA 1 30,000 30,000 STEVE SCHOEFFEL, Evans City, PA, USA 1 30,000 30,000 EDWARD L. RICHARDS, Logan, OH, USA 1 28,000 28,000 LARRY SIX, Greenfield, OH, USA 1 27,000 27,000 JACOB MILLER, Salesville, OH, USA 1 26,000 26,000 NISONGER STABLE LLC, Lebanon, OH, USA 3 26,000 8,667 VICTORIA STRATTON, AGENT FOR OUR THREE SONS, Atlanta, GA, USA 1 26,000 26,000 ANGELO ALESIA, Oswego, OH, USA 1 25,000 25,000 MICHAEL LOWE, Malta, OH, USA 1 25,000 25,000 STRATTON STABLE INC., Goshen, NY, USA 1 25,000 25,000 BRIAN BROWN, Ostrander, OH, USA 1 24,000 24,000 BRENT A. HOPPER, Nicholasville, KY, USA 2 22,000 11,000 GARRY MARTIN, Jefferson, OH, USA 2 22,000 11,000 JEFF NISONGER, Lebanon, OH, USA 1 22,000 22,000 LEVAN STABLES, Woodstock, OH, USA 2 22,000 11,000 ERV MILLER, AGENT FOR SCOTT RESNICK, Wind Gap, PA, USA 1 21,000 21,000 JUGHEAD STABLES LLC, Strongsville, OH, USA 1 21,000 21,000 JODI SCHILLACI, Macedonia, OH, USA 1 20,000 20,000 STEVEN T. DODDERER, Johnstown, OH, USA 2 20,000 10,000 PARKER STECK, AGENT, Marengo, OH, USA 1 19,000 19,000 BUENA VISTA HOLDINGS LLC, Sugarcreek, OH, USA 1 17,000 17,000 MIKE LEE, Rudolph, OH, USA 1 17,000 17,000 RON RUST, Sagamore Hills, OH, USA 1 17,000 17,000 STACEY RUDDICK, Scipio, IN, USA 1 17,000 17,000 STEPHAN BROCHU, Lapeer, MI, USA 1 17,000 17,000 ENGBLOM STABLE LLC, Wrightstown, NJ, USA 1 16,000 16,000 JUDY MORONE, Deleon Springs, FL, USA 2 16,000 8,000 CLEARVIEW FARM, Fredericksburg, OH, USA 1 15,000 15,000 GREGORY DIAMOND, Bell, FL, USA 1 15,000 15,000 HANNERS RACING, New Holland, OH, USA 1 15,000 15,000 RANDY MARRIAGE, Bayfield, ON, Canada 1 15,000 15,000 RICHARD MATHURIN, San Diego, CA, USA 1 15,000 15,000 RICHARD OWINGS, Mcarthur, OH, USA 1 15,000 15,000 STEVE BATESON, AGENT FOR RON DAVIS, Toledo, OH, USA 1 15,000 15,000 TRIPLE JJJ STANDARDBRED RACING CO., Amelia, OH, USA 1 15,000 15,000 BENJAMIN ROTH, New Albany, OH, USA 1 12,000 12,000 JP RACING LLC, Glen Ellyn, IL, USA 1 12,000 12,000 REX E. DAVIS, Van Wert, OH, USA 1 12,000 12,000 CHARLES SYMES, Spring Hill, NS, Canada 1 11,000 11,000 JOSEPH H. BURKHOLDER, Holmesville, OH, USA 1 11,000 11,000 LAST LAUGH LLC, Bucyrus, OH, USA 1 11,000 11,000 CRAIG BOWMAN, Greenville, OH, USA 1 10,000 10,000 DONALD E. ROBINSON, Cardington, OH, USA 1 10,000 10,000 MICHAEL BRADLEY, Mccordsville, IN, USA 1 10,000 10,000 ROBERT BROOKS, Vanlue, OH, USA 1 10,000 10,000 BRET SCHWARTZ, Washington Ch, OH, USA 1 9,000 9,000 EG TROT LLC, Findlay, OH, USA 1 9,000 9,000 PAUL E. PFEIFER, Waverly, OH, USA 2 9,000 4,500 RON STECK, AGENT, Marengo, OH, USA 1 9,000 9,000 WINCHESTER BAYE ACRES LLC, Lancaster, OH, USA 1 9,000 9,000 BON ERIE STABLE, Milton, WI, USA 1 8,000 8,000 GESTIN DELELLES, Delaware, OH, USA 1 8,000 8,000 JAYME WELLER, Risingsun, OH, USA 1 8,000 8,000 JENNIFER DAVIS, Greenville, OH, USA 1 8,000 8,000 MIKE BRADLEY, Richmond, IN, USA 1 8,000 8,000 ROGER HUARD, Edgerton, OH, USA 1 8,000 8,000 SHELBY CHEADLE, Londonderry, OH, USA 2 8,000 4,000 STEVE BATESON, Rudolph, OH, USA 1 8,000 8,000 STEVE PRICE, Canton, GA, USA 1 8,000 8,000 JOSEPH HARNESS, Beaver, OH, USA 1 7,000 7,000 LUCKY LABEL STABLE, Staten Island, NY, USA 1 7,000 7,000 MANDY JONES, Greenville, OH, USA 1 7,000 7,000 MICHAEL TARKINGTON, Fort Worth, TX, USA 2 7,000 3,500 TIM VANHORN, Malta, OH, USA 1 7,000 7,000 ANDREW MALONE, Waterford, OH, USA 1 6,000 6,000 BRET SCHWARTZ, AGENT FOR HIRED GUN STABLES, Washington Ch, OH, USA 1 6,000 6,000 TONI HOLLAR, Delaware, OH, USA 1 6,000 6,000 WILLIAM JOHNSON, Newark, OH, USA 1 6,000 6,000 AMMON HERSHBERGER, Vernon, OH, USA 1 5,000 5,000 DEDRICK SANDERS, Groveport, OH, USA 1 5,000 5,000 ELIZABETH DIANE BAKER, Mcconnelsville, OH, USA 1 5,000 5,000 GREG BATESON, Toledo, OH, USA 1 5,000 5,000 JENNIFER BROWN, Ostrander, OH, USA 1 5,000 5,000 MITCHELL BEAN, Sabina, OH, USA 1 5,000 5,000 REBBECA NICHOLS, Attica, OH, USA 1 5,000 5,000 RYAN HOUSEHOLDER, Junction City, OH, USA 1 5,000 5,000 BEAU BROWN, Ostrander, OH, USA 1 4,000 4,000 BENJAMIN JAMISON, Washington Ch, OH, USA 1 4,000 4,000 BRIAN FISHER, Cridersville, OH, USA 1 4,000 4,000 CARSON CONRAD, Morristown, IN, USA 1 4,000 4,000 DANIEL J. MILLER, Orrville, OH, USA 1 4,000 4,000 MARK WINTERS, Sabina, OH, USA 1 4,000 4,000 RANDALL SMITH, Xenia, OH, USA 1 4,000 4,000 RED ROCK RACING, Convoy, OH, USA 1 4,000 4,000 ROY WILSON, Lebanon, OH, USA 1 4,000 4,000 TOMMY COLLINGS, Mount Stewart, PE, Canada 1 4,000 4,000 TAMI HARTMAN, Tarlton, OH, USA 1 2,000 2,000 Grand Total 268 9,191,000 34,295
| Buyer | Horses | Total Price | Avg Price |
| BURKE RACING STABLE LLC, Fredericktown, PA, USA | 5 | 537,000 | 107,400 |
| WILLIAM HARTT, Carmel, ME, USA | 8 | 506,000 | 63,250 |
| REIJO LILJENDAHL, Vero Beach, FL, USA | 3 | 470,000 | 156,667 |
| BET THE HOUSE, St. Petersburg, FL, USA | 7 | 456,000 | 65,143 |
| KAPP EQUINE ESTATES, Poland, OH, USA | 7 | 430,000 | 61,429 |
| VERNON BEACHY, New Philadelphia, OH, USA | 10 | 352,000 | 35,200 |
| HATFIELD STABLES, Columbus, OH, USA | 3 | 332,000 | 110,667 |
| WAYNE MAST JR., Dundee, OH, USA | 8 | 310,000 | 38,750 |
| HERMAN HAGERMAN, Mt. Vernon, OH, USA | 10 | 273,000 | 27,300 |
| ROSY WEAVER, Beach City, OH, USA | 8 | 222,000 | 27,750 |
| DALTON WALLS, AGENT, Greenville, OH, USA | 5 | 203,000 | 40,600 |
| JOYCE ANN MCCLELLAND & LARRY WILLS, Zanesville, OH, USA | 4 | 197,000 | 49,250 |
| ROBINSON BLOODSTOCK, Columbus, OH, USA | 2 | 191,000 | 95,500 |
| THE STABLE INTERNATIONAL RACING CORP, Brunswick, OH, USA | 5 | 163,000 | 32,600 |
| STEVE CARTER, AGENT, Londonderry, OH, USA | 2 | 157,000 | 78,500 |
| NATHAN ALEXANDER, AGENT, Springfield, OH, USA | 1 | 155,000 | 155,000 |
| JESSICA MCCOWN, AGENT, Ostrander, OH, USA | 3 | 152,000 | 50,667 |
| GREG LUTHER, Blacklick, OH, USA | 5 | 151,000 | 30,200 |
| M&L OF DELAWARE LLC, Wilmington, DE, USA | 3 | 142,000 | 47,333 |
| KAYNE KAUFFMAN, AGENT, Lebanon, OH, USA | 2 | 135,000 | 67,500 |
| TD TROT LLC, Hallandale Beach, FL, USA | 3 | 131,000 | 43,667 |
| DAVID J. MCELRATH, Brookfield, OH, USA | 1 | 125,000 | 125,000 |
| STEVE CARTER, Londonderry, OH, USA | 3 | 107,000 | 35,667 |
| TOTAL TRANSPARENCY STABLE, Fredericktown, PA, USA | 3 | 102,000 | 34,000 |
| ERV MILLER, AGENT, Wind Gap, PA, USA | 5 | 98,000 | 19,600 |
| RYAN MILLER, Greenville, OH, USA | 3 | 98,000 | 32,667 |
| HUGH BEATTY, AGENT, Orient, OH, USA | 3 | 89,000 | 29,667 |
| BRYAN MONTGOMERY, AGENT, Cream Ridge, NJ, USA | 2 | 87,000 | 43,500 |
| ODDS ON RACING LLC, Boca Raton, FL, USA | 1 | 85,000 | 85,000 |
| VICKI JENNINGS, Weston, MI, USA | 1 | 85,000 | 85,000 |
| VIRGIL MORGAN JR., Grove City, OH, USA | 2 | 76,000 | 38,000 |
| SCOTT TYLER GEORGE, Anderson, IN, USA | 1 | 75,000 | 75,000 |
| VERNON BEACHY, AGENT FOR RICHARD GUTNICK, Blue Bell, PA, USA | 1 | 70,000 | 70,000 |
| SCOTT MOGAN, AGENT, Lockbourne, OH, USA | 2 | 69,000 | 34,500 |
| CLEARVIEW FARMS, Fredericksburg, OH, USA | 2 | 67,000 | 33,500 |
| MATT WATSON, Tiffin, OH, USA | 4 | 66,000 | 16,500 |
| PHILIP W. SKINNER, AGENT, Plain City, OH, USA | 3 | 60,000 | 20,000 |
| JIM ARLEDGE JR, AGENT, Orient, OH, USA | 1 | 57,000 | 57,000 |
| MELVIN SCHMUCKER, Okeechobee, FL, USA | 1 | 55,000 | 55,000 |
| CHARLES BEAVER, De Leon Springs, FL, USA | 2 | 54,000 | 27,000 |
| CHRISTOPHER BEAVER, Radnor, OH, USA | 1 | 52,000 | 52,000 |
| DAVID M. MCELRATH, Brookfield, OH, USA | 1 | 52,000 | 52,000 |
| ERV MILLER, AGENT FOR SCOTT RESNICK & BRYN C, Wind Gap, PA, USA | 1 | 50,000 | 50,000 |
| AT THE WIRE FARMS LLC, Las Vegas, NV, USA | 1 | 48,000 | 48,000 |
| MICHAEL D. SOWERS, Mcarthur, OH, USA | 1 | 47,000 | 47,000 |
| MICAH MILLER, Dalton, OH, USA | 1 | 45,000 | 45,000 |
| ERV MILLER, AGENT FOR DOUG OVERHISER & KEN D, Wind Gap, PA, USA | 1 | 42,000 | 42,000 |
| ANGELOALESIA, Oswego, IL, USA | 1 | 41,000 | 41,000 |
| MILES WOLLAM, Vienna, OH, USA | 3 | 41,000 | 13,667 |
| ANDRE NARED, AGENT FOR MAR CLAY ENTERPRISES LL, Columbus, OH, USA | 1 | 40,000 | 40,000 |
| HOLTON RACING LLC, Etna, OH, USA | 1 | 40,000 | 40,000 |
| JIM CRAWFORD, Erieville, NY, USA | 1 | 40,000 | 40,000 |
| ACADIA FARMS INC., Canfield, OH, USA | 1 | 37,000 | 37,000 |
| DAN VENIER, AGENT, Pemberville, OH, USA | 1 | 37,000 | 37,000 |
| ERV MILLER, AGENT FOR DR. ANTHONY LOMBARDI, Wind Gap, PA, USA | 1 | 37,000 | 37,000 |
| PAUL W. PHILLIPS, AGENT, Scottsdale, AZ, USA | 1 | 37,000 | 37,000 |
| TEESHA BROWN, Ostrander, OH, USA | 1 | 37,000 | 37,000 |
| JAMES MIMS, New Castle, PA, USA | 1 | 35,000 | 35,000 |
| ERV MILLER, AGENT FOR KEN DUFFY/LEVI BONTRAG, Wind Gap, PA, USA | 1 | 33,000 | 33,000 |
| KIM DAILEY, Mechanicsburg, OH, USA | 2 | 33,000 | 16,500 |
| BRIAN BROWN, AGENT, Ostrander, OH, USA | 1 | 32,000 | 32,000 |
| HUTCHISON HARNESS LLC, N Ridgeville, OH, USA | 1 | 30,000 | 30,000 |
| KATHY GORBY KATHY G LLC, Huntsville, OH, USA | 1 | 30,000 | 30,000 |
| SCOTT MOGAN, AGENT FOR RYAN BRADY & TOM CROUCH, Lockbourne, OH, USA | 1 | 30,000 | 30,000 |
| STEVE SCHOEFFEL, Evans City, PA, USA | 1 | 30,000 | 30,000 |
| EDWARD L. RICHARDS, Logan, OH, USA | 1 | 28,000 | 28,000 |
| LARRY SIX, Greenfield, OH, USA | 1 | 27,000 | 27,000 |
| JACOB MILLER, Salesville, OH, USA | 1 | 26,000 | 26,000 |
| NISONGER STABLE LLC, Lebanon, OH, USA | 3 | 26,000 | 8,667 |
| VICTORIA STRATTON, AGENT FOR OUR THREE SONS, Atlanta, GA, USA | 1 | 26,000 | 26,000 |
| ANGELO ALESIA, Oswego, OH, USA | 1 | 25,000 | 25,000 |
| MICHAEL LOWE, Malta, OH, USA | 1 | 25,000 | 25,000 |
| STRATTON STABLE INC., Goshen, NY, USA | 1 | 25,000 | 25,000 |
| BRIAN BROWN, Ostrander, OH, USA | 1 | 24,000 | 24,000 |
| BRENT A. HOPPER, Nicholasville, KY, USA | 2 | 22,000 | 11,000 |
| GARRY MARTIN, Jefferson, OH, USA | 2 | 22,000 | 11,000 |
| JEFF NISONGER, Lebanon, OH, USA | 1 | 22,000 | 22,000 |
| LEVAN STABLES, Woodstock, OH, USA | 2 | 22,000 | 11,000 |
| ERV MILLER, AGENT FOR SCOTT RESNICK, Wind Gap, PA, USA | 1 | 21,000 | 21,000 |
| JUGHEAD STABLES LLC, Strongsville, OH, USA | 1 | 21,000 | 21,000 |
| JODI SCHILLACI, Macedonia, OH, USA | 1 | 20,000 | 20,000 |
| STEVEN T. DODDERER, Johnstown, OH, USA | 2 | 20,000 | 10,000 |
| PARKER STECK, AGENT, Marengo, OH, USA | 1 | 19,000 | 19,000 |
| BUENA VISTA HOLDINGS LLC, Sugarcreek, OH, USA | 1 | 17,000 | 17,000 |
| MIKE LEE, Rudolph, OH, USA | 1 | 17,000 | 17,000 |
| RON RUST, Sagamore Hills, OH, USA | 1 | 17,000 | 17,000 |
| STACEY RUDDICK, Scipio, IN, USA | 1 | 17,000 | 17,000 |
| STEPHAN BROCHU, Lapeer, MI, USA | 1 | 17,000 | 17,000 |
| ENGBLOM STABLE LLC, Wrightstown, NJ, USA | 1 | 16,000 | 16,000 |
| JUDY MORONE, Deleon Springs, FL, USA | 2 | 16,000 | 8,000 |
| CLEARVIEW FARM, Fredericksburg, OH, USA | 1 | 15,000 | 15,000 |
| GREGORY DIAMOND, Bell, FL, USA | 1 | 15,000 | 15,000 |
| HANNERS RACING, New Holland, OH, USA | 1 | 15,000 | 15,000 |
| RANDY MARRIAGE, Bayfield, ON, Canada | 1 | 15,000 | 15,000 |
| RICHARD MATHURIN, San Diego, CA, USA | 1 | 15,000 | 15,000 |
| RICHARD OWINGS, Mcarthur, OH, USA | 1 | 15,000 | 15,000 |
| STEVE BATESON, AGENT FOR RON DAVIS, Toledo, OH, USA | 1 | 15,000 | 15,000 |
| TRIPLE JJJ STANDARDBRED RACING CO., Amelia, OH, USA | 1 | 15,000 | 15,000 |
| BENJAMIN ROTH, New Albany, OH, USA | 1 | 12,000 | 12,000 |
| JP RACING LLC, Glen Ellyn, IL, USA | 1 | 12,000 | 12,000 |
| REX E. DAVIS, Van Wert, OH, USA | 1 | 12,000 | 12,000 |
| CHARLES SYMES, Spring Hill, NS, Canada | 1 | 11,000 | 11,000 |
| JOSEPH H. BURKHOLDER, Holmesville, OH, USA | 1 | 11,000 | 11,000 |
| LAST LAUGH LLC, Bucyrus, OH, USA | 1 | 11,000 | 11,000 |
| CRAIG BOWMAN, Greenville, OH, USA | 1 | 10,000 | 10,000 |
| DONALD E. ROBINSON, Cardington, OH, USA | 1 | 10,000 | 10,000 |
| MICHAEL BRADLEY, Mccordsville, IN, USA | 1 | 10,000 | 10,000 |
| ROBERT BROOKS, Vanlue, OH, USA | 1 | 10,000 | 10,000 |
| BRET SCHWARTZ, Washington Ch, OH, USA | 1 | 9,000 | 9,000 |
| EG TROT LLC, Findlay, OH, USA | 1 | 9,000 | 9,000 |
| PAUL E. PFEIFER, Waverly, OH, USA | 2 | 9,000 | 4,500 |
| RON STECK, AGENT, Marengo, OH, USA | 1 | 9,000 | 9,000 |
| WINCHESTER BAYE ACRES LLC, Lancaster, OH, USA | 1 | 9,000 | 9,000 |
| BON ERIE STABLE, Milton, WI, USA | 1 | 8,000 | 8,000 |
| GESTIN DELELLES, Delaware, OH, USA | 1 | 8,000 | 8,000 |
| JAYME WELLER, Risingsun, OH, USA | 1 | 8,000 | 8,000 |
| JENNIFER DAVIS, Greenville, OH, USA | 1 | 8,000 | 8,000 |
| MIKE BRADLEY, Richmond, IN, USA | 1 | 8,000 | 8,000 |
| ROGER HUARD, Edgerton, OH, USA | 1 | 8,000 | 8,000 |
| SHELBY CHEADLE, Londonderry, OH, USA | 2 | 8,000 | 4,000 |
| STEVE BATESON, Rudolph, OH, USA | 1 | 8,000 | 8,000 |
| STEVE PRICE, Canton, GA, USA | 1 | 8,000 | 8,000 |
| JOSEPH HARNESS, Beaver, OH, USA | 1 | 7,000 | 7,000 |
| LUCKY LABEL STABLE, Staten Island, NY, USA | 1 | 7,000 | 7,000 |
| MANDY JONES, Greenville, OH, USA | 1 | 7,000 | 7,000 |
| MICHAEL TARKINGTON, Fort Worth, TX, USA | 2 | 7,000 | 3,500 |
| TIM VANHORN, Malta, OH, USA | 1 | 7,000 | 7,000 |
| ANDREW MALONE, Waterford, OH, USA | 1 | 6,000 | 6,000 |
| BRET SCHWARTZ, AGENT FOR HIRED GUN STABLES, Washington Ch, OH, USA | 1 | 6,000 | 6,000 |
| TONI HOLLAR, Delaware, OH, USA | 1 | 6,000 | 6,000 |
| WILLIAM JOHNSON, Newark, OH, USA | 1 | 6,000 | 6,000 |
| AMMON HERSHBERGER, Vernon, OH, USA | 1 | 5,000 | 5,000 |
| DEDRICK SANDERS, Groveport, OH, USA | 1 | 5,000 | 5,000 |
| ELIZABETH DIANE BAKER, Mcconnelsville, OH, USA | 1 | 5,000 | 5,000 |
| GREG BATESON, Toledo, OH, USA | 1 | 5,000 | 5,000 |
| JENNIFER BROWN, Ostrander, OH, USA | 1 | 5,000 | 5,000 |
| MITCHELL BEAN, Sabina, OH, USA | 1 | 5,000 | 5,000 |
| REBBECA NICHOLS, Attica, OH, USA | 1 | 5,000 | 5,000 |
| RYAN HOUSEHOLDER, Junction City, OH, USA | 1 | 5,000 | 5,000 |
| BEAU BROWN, Ostrander, OH, USA | 1 | 4,000 | 4,000 |
| BENJAMIN JAMISON, Washington Ch, OH, USA | 1 | 4,000 | 4,000 |
| BRIAN FISHER, Cridersville, OH, USA | 1 | 4,000 | 4,000 |
| CARSON CONRAD, Morristown, IN, USA | 1 | 4,000 | 4,000 |
| DANIEL J. MILLER, Orrville, OH, USA | 1 | 4,000 | 4,000 |
| MARK WINTERS, Sabina, OH, USA | 1 | 4,000 | 4,000 |
| RANDALL SMITH, Xenia, OH, USA | 1 | 4,000 | 4,000 |
| RED ROCK RACING, Convoy, OH, USA | 1 | 4,000 | 4,000 |
| ROY WILSON, Lebanon, OH, USA | 1 | 4,000 | 4,000 |
| TOMMY COLLINGS, Mount Stewart, PE, Canada | 1 | 4,000 | 4,000 |
| TAMI HARTMAN, Tarlton, OH, USA | 1 | 2,000 | 2,000 |
| Grand Total | 268 | 9,191,000 | 34,295 |
Click for thumbs down.0Click for thumbs up.0
Last edited on September 18, 2026, 7:45 PM by MaywoodAl
#194 · September 18, 2026, 8:39 PM
Quote from Purple Aura on September 18, 2026, 8:39 PMNice breakdown. Beaver only one horse? Seems odd.
Nice breakdown. Beaver only one horse? Seems odd.
Click for thumbs down.0Click for thumbs up.0
PreviousPage 20 of 20
Member Map
+Add location
✕